| Component | Status / Metric |
|---|---|
| Garbage Collector | DORMANT |
| Hot-Path Allocations | 0 BYTES |
| Memory Footprint | 10.06 MB (STATIC) |
| BLT Entropy Encoder | 45.05 MB/s |
| GNN Adjacency Router | 541.3 ยตs / Matrix |
| PCIe DMA Transfer | Direct O_DIRECT |
Run-Demo.ps1.
Click on a component in the data path to inspect its implementation details.
Information will appear here.
| Metric | Fractal-BLT | PyTorch Baseline |
|---|---|---|
| Startup Memory | 10.06 MB | 2.4 GB+ |
| JIT Time | ~20ms (NativeAOT) | Seconds (PT2 compile) |
| Thread Concurrency | Lock-Free | GIL Blocked |
| Routing Strategy | 1-Hop Stackalloc GCN | VRAM-bound MLP |
| Binary Size | Self-Contained (4 MB) | Massive Wheel (GBs) |
Simulate a streaming response from the /v1/chat/completions endpoint.